COLUMBITE
Columbite is a black mineral that is an ore of niobium and tantalum. It is found in granitic pegmatites and deposits. Niobium creates solid and lightweight alloys for aircraft, weapons, and other advanced applications. Tantalum is used to make capacitors, which are essential components in electronic devices such as phones, computers, and cameras.Tantalum is also used to produce medical implants such as artificial joints.
WHY BUY COLUMBITE FROM COMMODITY 1
Commodity 1 has direct access to Nigerian columbite ores.
Nigerian columbite ore has two unique characteristics. First, the Nigerian columbite ore is one of the nascent, untapped market opportunities. Elementally, the ore is one of the best in the world, with up to 60% of columbite in it. It contains high amounts of niobium and tantalum and the least impurities. Second, the Nigerian government estimates that the country has one of the largest reserves in the world of columbite ore. Overall, the future for the global columbite market is positive. Due to their use in various high-tech applications, the demand for niobium and tantalum will increase in the coming years. Commodity 1 can be your reliable partner in your supply chain requirement.
Commodity 1 has streamlined the shipping process for our valuable customers. Second, due to its proximity to significant tantalum markets, our buyers from China and the United States have a shipping advantage.
COMPOSITION OF COLUMBITE ORE.
MINERAL | CHEMICAL FORMULA | PERCENTAGE | |
Columbite | (Fe, Mn)Nb2O6 | 50-60% | |
Fe-tantalite | (Fe, Mn)Ta2O6 | 30-40% | |
Rutile | TiO2 | 10-20% | |
Cassiterite | SnO2 | 5-10% | |
Tourmaline | (Na, Ca)x(Mg, Fe, Mn, Li)3(Al, Fe, Cr)6(SiO4)8(BO3)3(OH)4 | 5-10% | |
Columbite ore elemental composition analysis varies slightly based on the source and what region of Nigeria it is collected. We encourage buyers to ask for a free sample for their own composition analysis and evaluation of ready-to-ship material. Samples are free of cost, but buyers should arrange with a courier service of their choice to pick up a free sample.
PACKAGING & DELIVERY
Packaging Details: | Crushed Processed | |||
Port: | Lagos Apapa Port, Nigeria | |||
Bags: | 50 kg | |||
Container: | 20 ft | |||
Lead time: | ||||
Quantity (metric tons) | 20 MT/Month | |||
Lead time (days) | 30 Days |
PHYSICAL CHARACTERISTICS OF COLUMBITE ORE
Property | Value |
Color | Black, brownish-black |
Crystal habit | Massive – Granular |
Cleavage | [010] Distinct |
Fracture | Subconchoidal |
Hardness | 6 – 7 |
Specific gravity | 5.2 – 5.3 |
Luster | Submetallic |
Streak | Black |
Radioactivity | Yes, low levels |
Property | Value |
CHEMICAL PROPERTIES OF COLUMBITE
PROPERTY | VALUE | ||
Chemical formula | (Fe, Mn)Nb2O6 | ||
Molar mass | 676.9 g/mol | ||
Appearance | Black, brownish-black | ||
Crystal habit | Massive – Granular | ||
Cleavage | [010] Distinct | ||
Fracture | Subconchoidal | ||
Hardness (Mohs scale) | 6-7 Mohs | ||
Specific gravity | 5.2-5.8 | ||
Luster | Metallic | ||
Streak | Black | ||
Magnetic properties | Paramagnetic | ||
Occurrence | Igneous rocks, pegmatites, placer deposits | ||
Uses | Ore of niobium and tantalum, semiconductor, refractory | ||
INDUSTRIAL USES OF COLUMBITE
USE | INDUSTRY |
Alloy steel | Aerospace, automotive, construction, oil and gas |
Superalloys | Jet engines, nuclear reactors, medical implants |
Tantalum capacitors | Mobile phones, computers, cameras, medical devices |
Sputtering targets | Electronics, solar cells, optical coatings |
Lubricants | Metalworking, aerospace, automotive |
Ceramics | Electronics, medical devices, wear-resistant components |
Glass | Fiber optics, specialty glasses |
Refractory materials | Steelmaking, glassmaking, metalworking |
Nuclear fuel | Nuclear power plants |
Jewelry | Decorative items, gemstones |
CONTACT US
For information: info@commodity1.com
For sales: sales@commodity1.com
COMMODITY 1 CORPORATION
867 Boylston Street, 5 TH Floor
Boston, MA 02116 USA
For information: info@commodity1.com
For sales: sales@commodity1.com
CALL US : +1 (617) 224- 7119
COMMODITY 1 CORPORATION