Beryllium Ore
Beryllium ore is a mineral that contains beryllium, a metal with many uses. It is generally a hard, crystalline, colorless or white mineral, found in various rock types including granite, pegmatite, and sandstone. It is mined either on the surface or underground, then crushed and chemically extracted.
Beryllium is a precious metal used in aerospace, electronics, and telecommunications, and also in the manufacture of some medical devices and nuclear weapons.
| Mineral | Beryllium Content (wt %) | Other Significant Components (wt %) |
|---|---|---|
| Beryl | 2–5% | Aluminum (18–22), silicon (60–67), oxygen (10–12) |
| Bertrandite | 10–15% | Silicon (40–45), oxygen (40–45), beryllium (10–15), water (5–10) |
| Chrysoberyl | 1–2% | Aluminum (70–75), beryllium (15–20), oxygen (10–15) |
| Phenakite | 2–5% | Beryllium (95–97), oxygen (3–5) |
Why Buy Beryllium From Commodity 1?
Beryllium is a rare metal found in a few countries around the world. As of March 8, 2023, the average price of a metric ton of beryllium was approximately USD 831,600 — roughly $6,172 per kilogram.
Nigerian beryllium mining is unique in that it is high-grade, and despite having an estimated 10% of the world's total reserves, only one metric ton was produced in Nigeria in 2020. Beryllium ore from Nigeria is usually rich in beryllium, containing up to 3% beryllium oxide, making it useful for producing beryllium metal and its alloys.
Commodity 1 provides beryllium directly from the mine site to the global market. There are no middlemen involved, only our staff on the ground. We strive to organize smooth and transparent transactions and believe in building long-term relationships with our customers.
| Element | Approximate Percentage Range |
|---|---|
| Beryllium (Be) | 0.1% – 3% or less |
| Aluminum (Al) | 10% – 25% or more |
| Silicon (Si) | 10% – 30% or more |
| Iron (Fe) | 0.1% – 2% |
| Manganese (Mn) | Trace – a few percent |
| Lithium (Li) | Trace – few tenths of a percent |
| Sodium (Na) | Trace – less than 1% |
| Potassium (K) | Trace – less than 1% |
| Calcium (Ca) | 0.1% – 1% |
| Magnesium (Mg) | 0.1% – 1% |
| Tin (Sn) | Trace – below 0.1% |
| Fluorine (F) | 7% – 8% or higher (in emeralds) |
| Phosphorus (P) | Trace – below 0.1% |
| Sulfur (S) | Trace – below 0.1% |
Composition varies slightly based on the source and the region of Nigeria it is collected from. We encourage buyers to request a free sample for their own composition analysis and evaluation of ready-to-ship material. Samples are free of cost, but buyers should arrange pickup with a courier service of their choice.
Packaging & Delivery
| Detail | Value |
|---|---|
| Packaging | Lumps |
| Port | Lagos Apapa Port, Nigeria |
| Bags | 50 kg |
| Container | 20 ft |
| Quantity | 20 MT per month |
| Lead time | 30 days |
Physical & Chemical Properties
| Property | Value |
|---|---|
| Atomic number | 4 |
| Melting point | 1287°C (2349°F) |
| Density | 1.8477 g/cm³ (2.855 lb/in³) |
| Appearance | Steel gray, strong, lightweight |
| Hardness (Mohs) | 5.5 |
| Solubility in water | Negligible |
| Electrical conductivity | 3.51×10⁶ S/m |
| Toxicity | Toxic by inhalation, ingestion and skin contact |
Industrial Uses
| Industry | Applications |
|---|---|
| Aerospace | Jet engine parts, structural components, mirrors, gyroscopes, bearings |
| Defense | Missile systems, armored vehicles, armor, helmets, sensors |
| Electronics | Semiconductors, capacitors, resistors, connectors, switches |
| Medical | X-ray tubes, dental implants, pacemakers, artificial joints |
| Nuclear | Reactor fuel cladding, control rods, neutron reflectors |
| Industrial | Cutting tools, dies, molds, bearings, springs |
| Other | Jewelry, musical instruments, sports equipment, eyeglasses |
Commodity 1