Lithium Ore
Lithium ore refers to naturally occurring minerals with significant amounts of lithium, a light and highly reactive metal (symbol Li, atomic number 3) with various industrial and commercial applications, including rechargeable batteries for smartphones, laptops, electric vehicles, and renewable energy storage systems.
Nigeria's most common lithium ores are spodumene, lepidolite, and petalite — spodumene, a lithium aluminum silicate, is the primary source of lithium production. Global Market Intelligence predicts significant growth in lithium supply through 2025, pushing global production past 1.5 million tons in lithium carbonate equivalent (LCE).
Why Buy Lithium Ore From Commodity 1?
While Chile (52.9%) and Australia (21.5%) produce the bulk of lithium ore supply, Nigeria's estimated reserves of untapped lithium ore are 11 million tons — making it the 10th largest lithium-reserve holder in the world. Reserves are found in Nasarawa, Kwara, and Kogi. Exploration and mining in Nigeria is still in its early stages; high-grade lithium containing between 1% and 13% oxide has been discovered.
Commodity 1 provides lithium ore directly from the mine site to the global market. There are no middlemen involved, only our staff on the ground. We aim to be our customers' lithium ore supplier and offer the best prices for our buyers.
| Ingredient | Percentage |
|---|---|
| Lithium oxide (Li₂O) | 8% |
| Alumina (Al₂O₃) | 27% |
| Silicon dioxide (SiO₂) | 64% |
| Other minerals | <1% |
Packaging & Delivery
| Detail | Value |
|---|---|
| Packaging | Lumps / chips |
| Port | Lagos Apapa Port, Nigeria |
| Bags | 50 kg |
| Container | 20 ft |
| Quantity | 20–60 MT per month |
| Lead time | 30 days |
Physical & Chemical Properties
| Property | Value |
|---|---|
| Color | White, colorless, pink, purple, green |
| Luster | Pearly, vitreous |
| Hardness | 6–7 (Mohs) |
| Density | 2.5–3.0 g/cm³ |
| Solubility | Soluble in water |
| Chemical formula | Li₂O |
| Atomic number | 3 |
| Atomic mass | 6.941 g/mol |
| Melting point | 180.54°C (356.97°F) |
| Boiling point | 1342°C (2448°F) |
| Reactivity | Highly reactive |
Industrial Uses of Lithium
| Application | Description |
|---|---|
| Batteries | Lithium-ion and lithium-polymer batteries for laptops, phones, and electric vehicles |
| Glass | Adds strength and heat-resistance; used in fiber optics and other optical applications |
| Ceramics | Adds strength and chemical resistance; used in spark plugs and medical implants |
| Pharmaceuticals | Used to treat bipolar disorder and other conditions such as arthritis and gout |
| Lubricants | Lithium grease is a high-performance lubricant for aerospace and automotive use |
| Other | Welding, metal casting, and water treatment |
Commodity 1