Precious Metals
Gold Blob
Image sourced from the original Commodity 1 product listing
Gold Blob
Purity42% – 75% (10–18 Karats)
Minimum Order25 kg
| Element | Atomic Symbol | % by Mass |
|---|---|---|
| Gold | Au | 41.00% |
| Silver | Ag | 28.57% |
| Copper | Cu | 19.44% |
| Other Elements | — | 11.00% |
Gold blobs are an amalgam of gold, silver, copper, and dirt combined, normally in the range of 41%–75% gold. The amount of silver and copper can vary, though usually in lesser amounts. Other elements that may be present in smaller quantities include platinum, palladium, and rhodium.
The presence of other elements in gold blobs affects their color and purity — more silver produces a whiter tone, while more copper produces a redder tone.
Gold Purity Reference
| Gold Purity | Other Metals / Alloys | Percentage |
|---|---|---|
| 18 karat gold (75% gold) | copper, silver, zinc, etc. | 25% |
| 14 karat gold (58.3% gold) | copper, silver, zinc, etc. | 42% |
| 10 karat gold (41.7% gold) | copper, silver, zinc, etc. | 58.30% |
| 9 karat gold (37.5% gold) | copper, silver, zinc, etc. | 62.50% |
| 8 karat gold (33.3% gold) | other metals | 66.67% |
| 7 karat gold (29.2% gold) | other metals | 70.80% |
Shipping and Payment Terms
| Step | Terms |
|---|---|
| Packaging | In mutual consultation and agreement with the buyer |
| Analysis | Buyer is welcome to test gold purity, provided testing is performed with X-ray fluorescence (XRF) |
| Shipping | In mutual consultation and agreement with the buyer |
| Payment | Transaction location mutually agreed between the USA, UAE, Qatar, and Liberia |
Physical Properties
| Property | Value |
|---|---|
| Symbol | Au |
| Atomic number | 79 |
| Atomic weight | 196.96657 |
| Melting point | 1,064.18°C (1,945.7°F) |
| Boiling point | 2,856°C (5,174°F) |
| Density | 19.32 g/cm³ |
| Specific heat capacity | 0.129 J/g·°C |
| Electrical resistivity | 2.2 µΩ·cm (20°C) |
| Thermal conductivity | 318 W/(m·K) (20°C) |
| Mohs hardness | 2.5–3 |
| Oxidation states | +1, +3, +5 |
| Electronegativity | 2.54 |
| CAS registry number | 7440-57-5 |
| IUPAC name | Aurum |
| Other names | Electrum, yellow metal |
Industrial Use
Gold is used across many industries thanks to its high electrical conductivity, resistance to high temperatures, resistance to corrosion and tarnish, and malleability.
| Industry | Application |
|---|---|
| Jewelry | Prized for its beauty, durability, and rarity in ring, necklace and bracelet design. |
| Electronics | Used in circuit boards, connectors and contacts thanks to its conductivity and corrosion resistance. |
| Dentistry | Used in fillings, crowns and bridges due to its biocompatibility. |
| Medicine | Used in medications such as Myochrysine for rheumatoid arthritis, and in some topical skin treatments. |
| Aerospace | Used in jet windshields and astronaut visors as a reflector of infrared radiation. |
Commodity 1